Game Scores - All Games
| May 12, 2012 | | Man Up | 0 | | Redemption | 26 |
| May 12, 2012 | | Andrews Falcons | 27 | | Untouchables | 12 |
| May 12, 2012 | | Infinity | 12 | | Brentwood | 8 |
| May 12, 2012 | | Infinity | 12 | | Ice Cold All Stars | 0 |
| May 12, 2012 | | Untouchables | 6 | | Infinity | 21 |
| May 12, 2012 | | Andrews Falcons | 14 | | S. Twice | 6 |
| May 12, 2012 | | Brentwood | 12 | | Ice Cold All Stars | 0 |
| May 12, 2012 | | Redemption | 12 | | Ice Cold All Stars | 0 |
| May 6, 2012 | | Boat's & Ho's | 12 | | MDFLAG | 0 |
| May 6, 2012 | | Boat's & Ho's | 14 | | D4 | 34 |
| May 6, 2012 | | Warriors AC | 6 | | MD Menace | 12 |
| May 6, 2012 | | Living Legends | 12 | | MD Sharks | 0 |
| May 6, 2012 | | Warrior's | 45 | | Naptown Wicked | 0 |
| May 6, 2012 | | Living Legends | 12 | | MD Sharks | 0 |
| May 6, 2012 | | Boat's & Ho's | 12 | | MDFLAG | 0 |
| May 6, 2012 | | Smashmouth | 6 | | ESPN | 19 |
| May 6, 2012 | | Smashmouth | 26 | | ESPN | 7 |
| May 6, 2012 | | Living Legends | 27 | | Smashmouth | 33 |
| May 6, 2012 | | Metro Jags | 6 | | ESPN | 28 |
| May 6, 2012 | | Metro Jags | 12 | | ESPN | 13 |
| May 6, 2012 | | Metro Jags | 12 | | D4* | 32 |
| May 6, 2012 | | Metro Jags | 0 | | D4* | 12 |
| May 6, 2012 | | Smashmouth | 12 | | MD Sharks | 0 |
| May 6, 2012 | | Warrior's | 34 | | Code Red | 6 |
| May 6, 2012 | | Warrior's | 34 | | Code Red | 7 |
| May 6, 2012 | | Coyotes | 13 | | Code Red | 26 |
| May 6, 2012 | | Coyotes | 25 | | Code Red | 7 |
| May 6, 2012 | | Warrior's | 26 | | Naptown Wicked | 6 |
| May 6, 2012 | | All Met Core | 26 | | Gridiron Disciples | 0 |
| May 6, 2012 | | R.P.C. | 0 | | Lanham Raiders | 8 |
| May 6, 2012 | | Decepticons | 34 | | Naptown Wicked | 0 |
| May 6, 2012 | | Decepticons | 33 | | Naptown Wicked | 12 |
| May 6, 2012 | | B.S.H. | 18 | | Gladiators | 6 |
| May 6, 2012 | | Green Mile | 14 | | Men of Steel | 33 |
| May 6, 2012 | | Knights | 0 | | Lanham Raiders | 22 |
| May 6, 2012 | | Boat's & Ho's | 32 | | D4 | 22 |
| May 6, 2012 | | Green Mile | 7 | | Disciple's | 20 |
| May 6, 2012 | | Young Gunnaz | 6 | | Rough Riders | 16 |
| May 6, 2012 | | Dirty D | 0 | | Disciple's | 32 |
| May 6, 2012 | | Team ASAP | 0 | | Strictly Bizness | 22 |
| May 6, 2012 | | Double R | 30 | | Strictly Bizness | 6 |
| May 6, 2012 | | Double R | 0 | | Rough Riders | 8 |
| May 6, 2012 | | Double R | 12 | | Total Order | 13 |
| May 6, 2012 | | Havoc | 0 | | Total Order | 7 |
| May 6, 2012 | | Havoc | 13 | | Gladiators | 12 |
| May 6, 2012 | | Decepticons | 25 | | D4 | 18 |
| May 6, 2012 | | Decepticons | 14 | | D4 | 25 |
| May 6, 2012 | | Warriors AC | 7 | | Gridiron Disciples | 20 |
| May 6, 2012 | | All Met Core | 24 | | MD Menace | 0 |
| May 6, 2012 | | Living Legends | 12 | | Smashmouth | 18 |
| May 6, 2012 | | Hurricanes | 14 | | DC Cards | 20 |
| May 6, 2012 | | Smashmouth | 12 | | MD Sharks | 0 |
| May 5, 2012 | | AIYM | 25 | | Redemption | 6 |
| May 5, 2012 | | AIYM | 12 | | Ice Cold All Stars | 0 |
| May 5, 2012 | | Man Up | 14 | | Untouchables | 32 |
| May 5, 2012 | | S. Twice | 26 | | Untouchables | 27 |
| May 5, 2012 | | Redemption | 0 | | Andrews Falcons | 18 |
| April 29, 2012 | | Chiefs | 6 | | Dominion | 26 |
| April 29, 2012 | | Warriors AC | 7 | | Hurricanes | 22 |
| April 29, 2012 | | DC Cards | 26 | | Gridiron Disciples | 6 |
| April 29, 2012 | | Chiefs | 6 | | Hurricanes | 22 |
| April 29, 2012 | | MD Sharks | 6 | | ESPN | 14 |
| April 29, 2012 | | DC Cards | 13 | | ESPN* | 12 |
| April 29, 2012 | | Gladiators | 12 | | Men of Steel | 0 |
| April 29, 2012 | | MD Sharks | 12 | | ESPN | 6 |
| April 29, 2012 | | Rough Riders | 14 | | Total Order | 12 |
| April 29, 2012 | | MD Menace | 19 | | Dominion | 20 |
| April 29, 2012 | | Living Legends | 0 | | D4* | 6 |
| April 29, 2012 | | Mayhem | 23 | | Coyotes | 8 |
| April 29, 2012 | | Havoc | 18 | | Team ASAP | 25 |
| April 29, 2012 | | Dirty D | 0 | | B.S.H. | 20 |
| April 29, 2012 | | Dirty D | 0 | | R.P.C. | 26 |
| April 29, 2012 | | MD Sharks | 6 | | D4* | 8 |
| April 29, 2012 | | Young Gunnaz | 28 | | R.P.C. | 24 |
| April 29, 2012 | | Knights | 0 | | Green Mile | 18 |
| April 29, 2012 | | Lanham Raiders | 12 | | Men of Steel | 0 |
| April 29, 2012 | | Mayhem | 36 | | Coyotes | 6 |
| April 29, 2012 | | Mayhem | 26 | | Code Red | 8 |
| April 29, 2012 | | MD Sharks | 12 | | D4* | 19 |
| April 29, 2012 | | Living Legends | 0 | | D4* | 19 |
| April 29, 2012 | | MDFLAG | 0 | | D4 | 12 |
| April 29, 2012 | | MDFLAG | 0 | | D4 | 12 |
| April 29, 2012 | | Naptown Wicked | 6 | | D4 | 25 |
| April 29, 2012 | | Naptown Wicked | 12 | | D4 | 37 |
| April 29, 2012 | | Mayhem | 27 | | Code Red | 12 |
| April 29, 2012 | | MDFLAG | 0 | | Code Red | 12 |
| April 29, 2012 | | MDFLAG | 0 | | Code Red | 12 |
| April 29, 2012 | | Young Gunnaz | 18 | | Green Mile | 13 |
| April 28, 2012 | | Redemption | 7 | | Brentwood | 6 |
| April 28, 2012 | | Andrews Falcons | 13 | | Brentwood | 7 |
| April 28, 2012 | | Andrews Falcons | 32 | | Ice Cold All Stars | 7 |
| April 28, 2012 | | S. Twice | 32 | | Ice Cold All Stars | 6 |
| April 28, 2012 | | AIYM | 18 | | S. Twice | 20 |
| April 28, 2012 | | Man Up | 6 | | Infinity | 13 |
| April 22, 2012 | | ESPN | 38 | | Metro Jags | 20 |
| April 22, 2012 | | Metro Jags | 0 | | D4* | 25 |
| April 22, 2012 | | Metro Jags | 6 | | D4* | 20 |
| April 22, 2012 | | MD Sharks | 0 | | D4* | 12 |
| April 22, 2012 | | MD Sharks | 0 | | D4* | 12 |
| April 22, 2012 | | ESPN | 24 | | Metro Jags | 12 |
| April 22, 2012 | | Mayhem | 0 | | D4 | 12 |
| April 22, 2012 | | Knights | 0 | | B.S.H. | 12 |
| April 22, 2012 | | Knights | 0 | | Team ASAP | 12 |
| April 22, 2012 | | B.S.H. | 14 | | Team ASAP | 6 |
| April 22, 2012 | | Mayhem | 0 | | Decepticons | 12 |
| April 22, 2012 | | Coyotes | 0 | | Warrior's | 28 |
| April 22, 2012 | | Boat's & Ho's | 6 | | Decepticons | 20 |
| April 22, 2012 | | Boat's & Ho's | 0 | | Decepticons | 20 |
| April 22, 2012 | | Warrior's | 36 | | MDFLAG | 6 |
| April 22, 2012 | | Mayhem | 0 | | Decepticons | 12 |
| April 22, 2012 | | Coyotes | 18 | | Warrior's | 27 |
| April 22, 2012 | | Mayhem | 0 | | D4 | 12 |
| April 22, 2012 | | Coyotes | 0 | | D4 | 33 |
| April 22, 2012 | | Coyotes | 0 | | D4 | 26 |
| April 22, 2012 | | Warrior's | 34 | | MDFLAG | 19 |
| April 21, 2012 | | Ice Cold All Stars | 0 | | Untouchables | 28 |
| April 21, 2012 | | Infinity | 20 | | AIYM | 0 |
| April 21, 2012 | | Man Up | 13 | | Andrews Falcons | 28 |
| April 21, 2012 | | Infinity | 13 | | Redemption | 0 |
| April 21, 2012 | | Brentwood | 0 | | Untouchables | 21 |
| April 21, 2012 | | AIYM | 13 | | Andrews Falcons | 6 |
| April 21, 2012 | | S. Twice | 27 | | Brentwood | 0 |
| April 21, 2012 | | S. Twice | 21 | | Redemption | 0 |
| April 15, 2012 | | Total Order | 20 | | Strictly Bizness | 0 |
| April 15, 2012 | | Decepticons | 25 | | MDFLAG | 0 |
| April 15, 2012 | | Disciple's | 20 | | Men of Steel | 0 |
| April 15, 2012 | | Disciple's | 20 | | Rough Riders | 28 |
| April 15, 2012 | | Gladiators | 6 | | Lanham Raiders | 26 |
| April 15, 2012 | | Gladiators | 8 | | Rough Riders | 30 |
| April 15, 2012 | | Naptown Wicked | 7 | | Boat's & Ho's | 25 |
| April 15, 2012 | | MD Menace | 6 | | DC Cards | 14 |
| April 15, 2012 | | Code Red | 12 | | Boat's & Ho's | 33 |
| April 15, 2012 | | Code Red | 0 | | Boat's & Ho's | 20 |
| April 15, 2012 | | Code Red | 13 | | Naptown Wicked | 12 |
| April 15, 2012 | | Mayhem | 29 | | Warrior's | 6 |
| April 15, 2012 | | Mayhem | 27 | | Warrior's | 26 |
| April 15, 2012 | | Decepticons | 7 | | Warrior's | 25 |
| April 15, 2012 | | Decepticons | 20 | | Warrior's | 13 |
| April 15, 2012 | | Mayhem | 13 | | MDFLAG | 7 |
| April 15, 2012 | | Mayhem | 19 | | MDFLAG | 0 |
| April 15, 2012 | | Decepticons | 32 | | MDFLAG | 0 |
| April 15, 2012 | | Code Red | 22 | | Naptown Wicked | 26 |
| April 15, 2012 | | Naptown Wicked | 7 | | Boat's & Ho's | 13 |
| April 15, 2012 | | R.P.C. | 12 | | Team ASAP | 6 |
| April 15, 2012 | | Havoc | 0 | | Young Gunnaz | 26 |
| April 15, 2012 | | Havoc | 12 | | Knights | 0 |
| April 15, 2012 | | ESPN | 14 | | Living Legends | 0 |
| April 15, 2012 | | ESPN | 32 | | Living Legends | 0 |
| April 15, 2012 | | ESPN | 7 | | D4* | 13 |
| April 15, 2012 | | ESPN | 0 | | D4* | 14 |
| April 15, 2012 | | Smashmouth | 12 | | D4* | 25 |
| April 15, 2012 | | Smashmouth | 12 | | D4* | 13 |
| April 15, 2012 | | R.P.C. | 30 | | Knights | 6 |
| April 15, 2012 | | All Met Core | 6 | | ESPN* | 0 |
| April 15, 2012 | | Green Mile | 13 | | Dirty D | 14 |
| April 15, 2012 | | DC Cards | 13 | | All Met Core | 12 |
| April 15, 2012 | | Hurricanes | 16 | | All Met Core | 26 |
| April 15, 2012 | | MD Menace | 7 | | Chiefs | 12 |
| April 7, 2012 | | Ice Cold All Stars | 6 | | Man Up | 7 |
| April 7, 2012 | | Man Up | 0 | | S. Twice | 22 |
| April 7, 2012 | | Infinity | 13 | | S. Twice | 12 |
| April 7, 2012 | | AIYM | 0 | | Untouchables | 19 |
| April 7, 2012 | | Redemption | 0 | | Untouchables | 15 |
| April 1, 2012 | | Double R | 0 | | Gladiators | 13 |
| April 1, 2012 | | Double R | 16 | | Men of Steel | 6 |
| April 1, 2012 | | Disciple's | 14 | | Lanham Raiders | 6 |
| April 1, 2012 | | Metro Jags | 13 | | Living Legends | 12 |
| April 1, 2012 | | Smashmouth | 19 | | ESPN | 21 |
| April 1, 2012 | | Metro Jags | 18 | | MD Sharks | 31 |
| April 1, 2012 | | Rough Riders | 22 | | Strictly Bizness | 0 |
| April 1, 2012 | | R.P.C. | 0 | | B.S.H. | 19 |
| April 1, 2012 | | Young Gunnaz | 14 | | Dirty D | 6 |
| April 1, 2012 | | Young Gunnaz | 14 | | Team ASAP | 0 |
| April 1, 2012 | | Dirty D | 0 | | Team ASAP | 20 |
| April 1, 2012 | | Total Order | 7 | | Men of Steel | 13 |
| April 1, 2012 | | Smashmouth | 6 | | ESPN | 20 |
| April 1, 2012 | | Metro Jags | 6 | | Living Legends | 18 |
| April 1, 2012 | | Smashmouth | 21 | | Living Legends | 7 |
| April 1, 2012 | | Smashmouth | 12 | | Living Legends | 7 |
| April 1, 2012 | | Metro Jags | 19 | | MD Sharks | 23 |
| April 1, 2012 | | Green Mile | 13 | | Havoc | 8 |
| April 1, 2012 | | R.P.C. | 13 | | Havoc | 19 |
| April 1, 2012 | | Mayhem | 13 | | Boat's & Ho's | 12 |
| April 1, 2012 | | Hurricanes | 12 | | Dominion | 30 |
| April 1, 2012 | | Chiefs | 14 | | ESPN* | 20 |
| April 1, 2012 | | Coyotes | 2 | | Boat's & Ho's | 15 |
| April 1, 2012 | | Naptown Wicked | 18 | | MDFLAG | 19 |
| April 1, 2012 | | Naptown Wicked | 0 | | MDFLAG | 27 |
| April 1, 2012 | | Coyotes | 31 | | MDFLAG | 7 |
| April 1, 2012 | | Coyotes | 18 | | MDFLAG | 7 |
| April 1, 2012 | | Mayhem | 32 | | Naptown Wicked | 6 |
| April 1, 2012 | | Mayhem | 34 | | Naptown Wicked | 2 |
| April 1, 2012 | | Coyotes | 0 | | Boat's & Ho's | 18 |
| April 1, 2012 | | Mayhem | 22 | | Boat's & Ho's | 13 |
| April 1, 2012 | | Gridiron Disciples | 20 | | ESPN* | 21 |
| April 1, 2012 | | Hurricanes | 8 | | Gridiron Disciples | 14 |
| April 1, 2012 | | Green Mile | 12 | | B.S.H. | 13 |
| April 1, 2012 | | Disciple's | 20 | | Gladiators | 6 |
| April 1, 2012 | | Warriors AC | 6 | | All Met Core | 28 |
| April 1, 2012 | | Lanham Raiders | 20 | | Strictly Bizness | 12 |
| April 1, 2012 | | Warriors AC | 8 | | Chiefs | 26 |
| April 1, 2012 | | Dominion | 18 | | DC Cards | 12 |
| March 25, 2012 | | Rough Riders | 22 | | Lanham Raiders | 6 |
| March 25, 2012 | | Green Mile | 12 | | R.P.C. | 13 |
| March 25, 2012 | | Total Order | 14 | | Lanham Raiders | 8 |
| March 25, 2012 | | Green Mile | 18 | | Team ASAP | 6 |
| March 25, 2012 | | Code Red | 0 | | Decepticons | 40 |
| March 25, 2012 | | Young Gunnaz | 18 | | B.S.H. | 6 |
| March 25, 2012 | | Havoc | 6 | | B.S.H. | 7 |
| March 25, 2012 | | Young Gunnaz | 24 | | Knights | 0 |
| March 25, 2012 | | Dirty D | 14 | | Knights | 0 |
| March 25, 2012 | | Living Legends | 0 | | Metro Jags | 14 |
| March 25, 2012 | | Havoc | 13 | | Dirty D | 0 |
| March 25, 2012 | | Hurricanes | 8 | | DC Cards | 6 |
| March 25, 2012 | | Strictly Bizness | 12 | | Disciple's | 21 |
| March 25, 2012 | | ESPN | 8 | | D4* | 18 |
| March 25, 2012 | | Smashmouth | 26 | | Metro Jags | 6 |
| March 25, 2012 | | Code Red | 14 | | Decepticons | 38 |
| March 25, 2012 | | Smashmouth | 6 | | MD Sharks | 13 |
| March 25, 2012 | | Warrior's | 13 | | Boat's & Ho's | 15 |
| March 25, 2012 | | Rough Riders | 22 | | Men of Steel | 6 |
| March 25, 2012 | | Warrior's | 20 | | Boat's & Ho's | 0 |
| March 25, 2012 | | Living Legends | 0 | | MD Sharks | 14 |
| March 25, 2012 | | Living Legends | 0 | | MD Sharks | 14 |
| March 25, 2012 | | Smashmouth | 19 | | Metro Jags | 12 |
| March 25, 2012 | | ESPN | 12 | | D4* | 9 |
| March 25, 2012 | | Living Legends | 13 | | Metro Jags | 12 |
| March 25, 2012 | | Strictly Bizness | 24 | | Men of Steel | 31 |
| March 25, 2012 | | Coyotes | 0 | | Decepticons | 33 |
| March 25, 2012 | | Coyotes | 28 | | Naptown Wicked | 8 |
| March 25, 2012 | | Coyotes | 15 | | Naptown Wicked | 6 |
| March 25, 2012 | | Code Red | 6 | | D4 | 34 |
| March 25, 2012 | | Code Red | 6 | | D4 | 25 |
| March 25, 2012 | | Warrior's | 18 | | D4 | 14 |
| March 25, 2012 | | Smashmouth | 27 | | MD Sharks | 8 |
| March 25, 2012 | | Coyotes | 0 | | Decepticons | 26 |
| March 25, 2012 | | Warrior's | 12 | | D4 | 31 |
| March 25, 2012 | | MD Menace | 20 | | ESPN* | 21 |
| March 25, 2012 | | MD Menace | 19 | | Warriors AC | 8 |
| March 25, 2012 | | Dominion | 14 | | Gridiron Disciples | 8 |
| March 25, 2012 | | Dominion | 0 | | All Met Core | 6 |
| March 25, 2012 | | Hurricanes | 22 | | ESPN* | 23 |
| March 25, 2012 | | Chiefs | 6 | | All Met Core | 28 |
| March 25, 2012 | | Chiefs | 13 | | DC Cards | 14 |
| March 3, 2012 Tournament | | Double R | 14 | | Total Order | 6 |
| March 3, 2012 Tournament | | MD Menace | 19 | | Untouchables | 0 |
| December 11, 2011 Tournament | | MDFLAG | | | Smashmouth | |
| December 11, 2011 Tournament | | MDFLAG | 26 | | Smashmouth | 12 |
| December 11, 2011 Tournament | | Mayhem | 6 | | Decepticons | 26 |
| December 11, 2011 Tournament | | D4 | 20 | | Decepticons | 0 |
| December 11, 2011 Tournament | | MDFLAG | 27 | | Smashmouth | 12 |
| December 11, 2011 Tournament | | Decepticons | 21 | | Mayhem | 26 |
| December 11, 2011 Tournament | | D4 | 13 | | Mayhem | 12 |
| December 11, 2011 Tournament | | MDFLAG | 12 | | Metro Jags | 0 |
| December 11, 2011 Tournament | | D4 | | | Mayhem | |
| December 11, 2011 Tournament | | D4 | 27 | | Boat's & Ho's | 0 |
| December 11, 2011 Tournament | | Mayhem | 19 | | Boat's & Ho's | 7 |
| December 4, 2011 Tournament | | Disciple's | 0 | | Lanham Raiders | 3 |
| December 4, 2011 Tournament | | Rough Riders | 24 | | Lanham Raiders | 0 |
| December 4, 2011 Tournament | | Lanham Raiders | 14 | | Gladiators | 12 |
| December 4, 2011 Tournament | | Strictly Bizness | 26 | | Havoc | 0 |
| November 27, 2011 Tournament | | DC Cards | 20 | | Men of Steel | 18 |
| November 27, 2011 Tournament | | DC Cards | 20 | | Hurricanes | 8 |
| November 27, 2011 Tournament | | Men of Steel | 19 | | Warriors AC | 6 |
| November 27, 2011 Tournament | | All Met Core | 12 | | Hurricanes | 11 |
| November 27, 2011 Tournament | | Hurricanes | 24 | | Warriors AC | 8 |
| November 27, 2011 Tournament | | All Met Core | 18 | | Dominion | 14 |
| November 27, 2011 Tournament | | Strictly Bizness | 0 | | Disciple's | 20 |
| November 27, 2011 Tournament | | Disciple's | 7 | | Green Mile | 6 |
| November 27, 2011 Tournament | | Rough Riders | 3 | | Lanham Raiders | 0 |
| November 27, 2011 Tournament | | Dominion | 30 | | Men of Steel | 14 |
| November 27, 2011 Tournament | | All Met Core | 12 | | DC Cards | 16 |
| November 27, 2011 Tournament | | Hurricanes | 16 | | Dominion | 6 |
| November 27, 2011 Tournament | | DC Cards | 0 | | All Met Core | 22 |
| November 27, 2011 Tournament | | All Met Core | 14 | | DC Cards | 6 |
| November 27, 2011 Tournament | | Rough Riders | 14 | | Knights | 0 |
| May 22, 2011 Tournament | | Dominion | 14 | | All Met Core | 22 |
| May 22, 2011 Tournament | | All Met Core | 1 | | Dominion | 0 |
| May 22, 2011 Tournament | | All Met Core | 18 | | Dominion | 22 |
| May 22, 2011 Tournament | | All Met Core | 18 | | DC Cards | 12 |
| May 1, 2011 Tournament | | Lanham Raiders | 1 | | Disciple's | 0 |
| November 30, -0001 Tournament | | D4 | | | Code Red | |
| November 30, -0001 Tournament | | Mayhem | | | Coyotes | |
| November 30, -0001 Tournament | | Warrior's | | | Boat's & Ho's | |
| November 30, -0001 Tournament | | Decepticons | | | Naptown Wicked | |
| November 30, -0001 Tournament | | Infinity | | | Brentwood | |
| November 30, -0001 Tournament | | Untouchables | | | AIYM | |
| November 30, -0001 Tournament | | S. Twice | | | Man Up | |
| November 30, -0001 Tournament | | Andrews Falcons | | | Redemption | |
| November 30, -0001 Tournament | | Smashmouth | | | Metro Jags | |
| November 30, -0001 Tournament | | MD Sharks | | | Living Legends | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|